<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which is the best stock to invest in? How can I learn about stocks and how to invest in them?</title>
	<atom:link href="http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/</link>
	<description>Stock Market Crash? I don't think so...</description>
	<lastBuildDate>Sat, 03 Apr 2010 16:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bastian</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-115</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-115</guid>
		<description>Investing in stocks and expecting to make money out of them is not as simple as you think. There is a methodological process you have to follow. You might want to visit this site

It may be of use to you. As far as investing in stocks and not losing any money at all, I haven&#039;t known people who are able to do that. There is no such thing as 100% win. If there is, all the people in the world would have put all their money in stocks.</description>
		<content:encoded><![CDATA[<p>Investing in stocks and expecting to make money out of them is not as simple as you think. There is a methodological process you have to follow. You might want to visit this site</p>
<p>It may be of use to you. As far as investing in stocks and not losing any money at all, I haven&#8217;t known people who are able to do that. There is no such thing as 100% win. If there is, all the people in the world would have put all their money in stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slavaret2</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-114</link>
		<dc:creator>slavaret2</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-114</guid>
		<description>It&#039;s not the stock that makes you money, it&#039;s what you do with it.  You need a method.  Consider the books listed on the front page:


if you are interested in trading small caps.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the stock that makes you money, it&#8217;s what you do with it.  You need a method.  Consider the books listed on the front page:</p>
<p>if you are interested in trading small caps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoscoB</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-113</link>
		<dc:creator>BoscoB</dc:creator>
		<pubDate>Mon, 17 Mar 2008 09:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-113</guid>
		<description>If you don&#039;t want to loose your money don&#039;t start buying stocks or mutual funds now. The writing is on the wall. The current bull market is nearing its end. There is ample evidence that it may well be here now. People loose money in the stock market because they don&#039;t know what they&#039;re doing and you admit that you don&#039;t. Would you rather have your money in cash for the next year or two earning money market rates or have the whole wad riding a bear market downtrend. In the stock market the only thing that is safe is cash. And by the way, bull markets always end violently.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t want to loose your money don&#8217;t start buying stocks or mutual funds now. The writing is on the wall. The current bull market is nearing its end. There is ample evidence that it may well be here now. People loose money in the stock market because they don&#8217;t know what they&#8217;re doing and you admit that you don&#8217;t. Would you rather have your money in cash for the next year or two earning money market rates or have the whole wad riding a bear market downtrend. In the stock market the only thing that is safe is cash. And by the way, bull markets always end violently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-112</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-112</guid>
		<description>1) Yahoo!
2) Harvard.
3) Open a brokerage account at Zecco.</description>
		<content:encoded><![CDATA[<p>1) Yahoo!<br />
2) Harvard.<br />
3) Open a brokerage account at Zecco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Jackel</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-111</link>
		<dc:creator>Rich Jackel</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-111</guid>
		<description>If you would like to invest please read my profile and email me.  I wouldn&#039;t invest without help.</description>
		<content:encoded><![CDATA[<p>If you would like to invest please read my profile and email me.  I wouldn&#8217;t invest without help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdabexx</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-110</link>
		<dc:creator>cdabexx</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-110</guid>
		<description>Invest in a diversified stock like the S&amp;P 500--it is made up of 500 large US companies. When some stocks go down, others go up and you wont lose all your money like you would if you put it all into 1 company, and it went broke. All stocks go up and down, but tend to go up in the long run. Only buy stocks with money you dont need and leave it in a long time. Never sell low and buy high. Try to buy it in a downturn, then when you cash it in someday in the future, sell it when its up.</description>
		<content:encoded><![CDATA[<p>Invest in a diversified stock like the S&#038;P 500&#8211;it is made up of 500 large US companies. When some stocks go down, others go up and you wont lose all your money like you would if you put it all into 1 company, and it went broke. All stocks go up and down, but tend to go up in the long run. Only buy stocks with money you dont need and leave it in a long time. Never sell low and buy high. Try to buy it in a downturn, then when you cash it in someday in the future, sell it when its up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heeeelp</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-109</link>
		<dc:creator>heeeelp</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-109</guid>
		<description>I would suggest to put your money into Oil! the prices are just going higher and higher these days!  Also gold and other metals are at good prices.  Property is probably a no-go at the moment unless you can find a bargain!
You could buy some Northern Rock Shares, they are sure to get better sooner or later, especially if there is a take-over soon.</description>
		<content:encoded><![CDATA[<p>I would suggest to put your money into Oil! the prices are just going higher and higher these days!  Also gold and other metals are at good prices.  Property is probably a no-go at the moment unless you can find a bargain!<br />
You could buy some Northern Rock Shares, they are sure to get better sooner or later, especially if there is a take-over soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick B</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-108</link>
		<dc:creator>Rick B</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-108</guid>
		<description>Why are you trying to invest in stocks if you don&#039;t know anything about them?  You should never buy a financial product you don&#039;t understand.

I would recommend that you invest in mutual funds, not individual stocks.  A mutual fund is a professionally managed fund where the manager picks a bunch of stocks that meet the goal of the fund (growth, income, etc.).

Start researching.  There are tons of websites and tons of books.</description>
		<content:encoded><![CDATA[<p>Why are you trying to invest in stocks if you don&#8217;t know anything about them?  You should never buy a financial product you don&#8217;t understand.</p>
<p>I would recommend that you invest in mutual funds, not individual stocks.  A mutual fund is a professionally managed fund where the manager picks a bunch of stocks that meet the goal of the fund (growth, income, etc.).</p>
<p>Start researching.  There are tons of websites and tons of books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wartz</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-107</link>
		<dc:creator>wartz</dc:creator>
		<pubDate>Tue, 04 Mar 2008 10:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-107</guid>
		<description>You should go to a full service stock broker (not an on line discount broker) and discuss your goals.  You will pay higher commissions but get the benefit of professional knowledge.</description>
		<content:encoded><![CDATA[<p>You should go to a full service stock broker (not an on line discount broker) and discuss your goals.  You will pay higher commissions but get the benefit of professional knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlphaPhiGamma</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/comment-page-1/#comment-106</link>
		<dc:creator>AlphaPhiGamma</dc:creator>
		<pubDate>Sun, 02 Mar 2008 06:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-stock-to-invest-in-how-can-i-learn-about-stocks-and-how-to-invest-in-them/62/#comment-106</guid>
		<description>chipotle is a good stock

so is apple, and whole foods</description>
		<content:encoded><![CDATA[<p>chipotle is a good stock</p>
<p>so is apple, and whole foods</p>
]]></content:encoded>
	</item>
</channel>
</rss>

