<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What stocks currently have good profits on a weekly basis?</title>
	<atom:link href="http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/</link>
	<description>Stock Market Crash? I don't think so...</description>
	<lastBuildDate>Sat, 03 Apr 2010 16:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jasonsegon</title>
		<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/comment-page-1/#comment-20</link>
		<dc:creator>jasonsegon</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/#comment-20</guid>
		<description>try and do your homework</description>
		<content:encoded><![CDATA[<p>try and do your homework</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jebediabartlett</title>
		<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/comment-page-1/#comment-19</link>
		<dc:creator>jebediabartlett</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/#comment-19</guid>
		<description>Any of the &quot; dry bulk shippers&quot; from this site:
Or... EMC...DKS....or real risky: HMIN</description>
		<content:encoded><![CDATA[<p>Any of the &#8221; dry bulk shippers&#8221; from this site:<br />
Or&#8230; EMC&#8230;DKS&#8230;.or real risky: HMIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck P</title>
		<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/comment-page-1/#comment-18</link>
		<dc:creator>Chuck P</dc:creator>
		<pubDate>Tue, 18 Mar 2008 00:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/#comment-18</guid>
		<description>Bidu is good, also Google, and Rimm, Isrg and Ptr,flr and drys. That should double your money.</description>
		<content:encoded><![CDATA[<p>Bidu is good, also Google, and Rimm, Isrg and Ptr,flr and drys. That should double your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les M</title>
		<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/comment-page-1/#comment-17</link>
		<dc:creator>Les M</dc:creator>
		<pubDate>Sat, 15 Mar 2008 11:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/#comment-17</guid>
		<description>Ash, look up in sites of markets for MOST VOLATILE.......get a weekly chart drawn up for a few.......look at the range.......see if you can determine a pattern of upward trend.  Day-trading is not easy.  Try looking at a HEAD-AND-SHOULDERS pattern in a TECHNICAL TRADING scope of analysis.  Then make your hypothesis.  Good Luck and have fun.  You can also try getting some INSIDE INFORMATION.  Just kidding.</description>
		<content:encoded><![CDATA[<p>Ash, look up in sites of markets for MOST VOLATILE&#8230;&#8230;.get a weekly chart drawn up for a few&#8230;&#8230;.look at the range&#8230;&#8230;.see if you can determine a pattern of upward trend.  Day-trading is not easy.  Try looking at a HEAD-AND-SHOULDERS pattern in a TECHNICAL TRADING scope of analysis.  Then make your hypothesis.  Good Luck and have fun.  You can also try getting some INSIDE INFORMATION.  Just kidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USAGUY</title>
		<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/comment-page-1/#comment-16</link>
		<dc:creator>USAGUY</dc:creator>
		<pubDate>Fri, 14 Mar 2008 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/#comment-16</guid>
		<description>Your doing good. I would play the &quot;earnings game.&quot; Buy the stock about two days prior to earnings, buy the ones that you research and look like a profit will be made or beat the street. Then sell the day of the anouncement. You&#039;ll win that game that way. Thats how I almost won the CNBC million dollar challenge.  Go to CNBC earnings section. Good luck.</description>
		<content:encoded><![CDATA[<p>Your doing good. I would play the &#8220;earnings game.&#8221; Buy the stock about two days prior to earnings, buy the ones that you research and look like a profit will be made or beat the street. Then sell the day of the anouncement. You&#8217;ll win that game that way. Thats how I almost won the CNBC million dollar challenge.  Go to CNBC earnings section. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redwine</title>
		<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/comment-page-1/#comment-15</link>
		<dc:creator>redwine</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/#comment-15</guid>
		<description>I think you have to play real go-go names if your time frame is that short.  Look for mergers that might occur or short those that break-down.  Commodities and Tech are where there&#039;s lots of interest.  You should also look at the earnings calendar and try to play possible outperformance.</description>
		<content:encoded><![CDATA[<p>I think you have to play real go-go names if your time frame is that short.  Look for mergers that might occur or short those that break-down.  Commodities and Tech are where there&#8217;s lots of interest.  You should also look at the earnings calendar and try to play possible outperformance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
