<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the best stocks to trade options in?</title>
	<atom:link href="http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/</link>
	<description>Stock Market Crash? I don't think so...</description>
	<lastBuildDate>Sat, 03 Apr 2010 16:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cookie</title>
		<link>http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/comment-page-1/#comment-164</link>
		<dc:creator>cookie</dc:creator>
		<pubDate>Sat, 08 Mar 2008 11:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/#comment-164</guid>
		<description>if somebody knows it is insider information and you go to jail</description>
		<content:encoded><![CDATA[<p>if somebody knows it is insider information and you go to jail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos G</title>
		<link>http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/comment-page-1/#comment-163</link>
		<dc:creator>Carlos G</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/#comment-163</guid>
		<description>Options on index ETFs.

During neutral trends (as now), it&#039;s very difficult, even for the best stocks to go up.
Besides you need to know the market trend before getting into individual stocks or options.</description>
		<content:encoded><![CDATA[<p>Options on index ETFs.</p>
<p>During neutral trends (as now), it&#8217;s very difficult, even for the best stocks to go up.<br />
Besides you need to know the market trend before getting into individual stocks or options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/comment-page-1/#comment-162</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/#comment-162</guid>
		<description>I do not entirely agree with the 1st responder.  His answer has some validity but not complete validity.  Trading options will not wipe you out, only the money invested in them.  They generally are not leveraged.  A good candidate might be VLO. It certainly matches several of your criteria.  Based on just about every criteria imaginable, it is undervalued. What could be more favored than oil right now?  Another might be ABX.  If the Fed cuts the interest rate, the dollar will not be worth wiping your bottom with.</description>
		<content:encoded><![CDATA[<p>I do not entirely agree with the 1st responder.  His answer has some validity but not complete validity.  Trading options will not wipe you out, only the money invested in them.  They generally are not leveraged.  A good candidate might be VLO. It certainly matches several of your criteria.  Based on just about every criteria imaginable, it is undervalued. What could be more favored than oil right now?  Another might be ABX.  If the Fed cuts the interest rate, the dollar will not be worth wiping your bottom with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert W</title>
		<link>http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/comment-page-1/#comment-161</link>
		<dc:creator>Rupert W</dc:creator>
		<pubDate>Mon, 03 Mar 2008 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-are-the-best-stocks-to-trade-options-in/94/#comment-161</guid>
		<description>If you are asking that question in this forum then you shouldn&#039;t be trading options.  They are highly leveraged investments that can swing against you and wipe you out if you don&#039;t know what you are doing and it sounds like you don&#039;t.

I know it sounds glam and lucrative but when you have lost all of your money think back about whether you really knew the risks that you were taking.

The best and only idea you need is to bail out now before it gets messy.</description>
		<content:encoded><![CDATA[<p>If you are asking that question in this forum then you shouldn&#8217;t be trading options.  They are highly leveraged investments that can swing against you and wipe you out if you don&#8217;t know what you are doing and it sounds like you don&#8217;t.</p>
<p>I know it sounds glam and lucrative but when you have lost all of your money think back about whether you really knew the risks that you were taking.</p>
<p>The best and only idea you need is to bail out now before it gets messy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

