<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are a few stocks that are old and have beaten the stock market?</title>
	<atom:link href="http://bigstockmarket2u.info/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstockmarket2u.info/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market/10/</link>
	<description>Stock Market Crash? I don't think so...</description>
	<lastBuildDate>Sat, 03 Apr 2010 16:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark L</title>
		<link>http://bigstockmarket2u.info/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market/10/comment-page-1/#comment-11</link>
		<dc:creator>Mark L</dc:creator>
		<pubDate>Sat, 23 Feb 2008 07:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/what-are-a-few-stocks-that-are-old-and-have-beaten-the-stock-market/10/#comment-11</guid>
		<description>IBM, ExxonMobil, Johnson &amp; Johnson and Walmart all come to mind, but even those stocks  have had periods where they underperformed the market.  Past performance is not necessarily a predictor of future stock performance.  You mentioned just one company ATT that is no longer the leader that it once was, but there are several former great companies whose stocks no longer perform as well as the market as a whole.</description>
		<content:encoded><![CDATA[<p>IBM, ExxonMobil, Johnson &#038; Johnson and Walmart all come to mind, but even those stocks  have had periods where they underperformed the market.  Past performance is not necessarily a predictor of future stock performance.  You mentioned just one company ATT that is no longer the leader that it once was, but there are several former great companies whose stocks no longer perform as well as the market as a whole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

