<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How well do energy stocks do during a recession?</title>
	<atom:link href="http://bigstockmarket2u.info/how-well-do-energy-stocks-do-during-a-recession/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstockmarket2u.info/how-well-do-energy-stocks-do-during-a-recession/12/</link>
	<description>Stock Market Crash? I don't think so...</description>
	<lastBuildDate>Sat, 03 Apr 2010 16:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jeff410</title>
		<link>http://bigstockmarket2u.info/how-well-do-energy-stocks-do-during-a-recession/12/comment-page-1/#comment-13</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/how-well-do-energy-stocks-do-during-a-recession/12/#comment-13</guid>
		<description>The economy is slowing and we may be entering a recession.  Unemployment is at multi-year highs, people dont drive to work, business dont produce, and people and businesses need fewer thing delivered, except essentials..  Look what oil and gas prices are doing.</description>
		<content:encoded><![CDATA[<p>The economy is slowing and we may be entering a recession.  Unemployment is at multi-year highs, people dont drive to work, business dont produce, and people and businesses need fewer thing delivered, except essentials..  Look what oil and gas prices are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Custer</title>
		<link>http://bigstockmarket2u.info/how-well-do-energy-stocks-do-during-a-recession/12/comment-page-1/#comment-12</link>
		<dc:creator>General Custer</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://bigstockmarket2u.info/how-well-do-energy-stocks-do-during-a-recession/12/#comment-12</guid>
		<description>Utility companies do OK.  Try Duke</description>
		<content:encoded><![CDATA[<p>Utility companies do OK.  Try Duke</p>
]]></content:encoded>
	</item>
</channel>
</rss>

