<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Big Stock Market Information</title>
	<atom:link href="http://bigstockmarket2u.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstockmarket2u.info</link>
	<description>Stock Market Crash? I don't think so...</description>
	<pubDate>Wed, 12 Mar 2008 07:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Why is it better to own lots of diversified stocks over a specific set of target stocks?</title>
		<link>http://bigstockmarket2u.info/why-is-it-better-to-own-lots-of-diversified-stocks-over-a-specific-set-of-target-stocks/86/</link>
		<comments>http://bigstockmarket2u.info/why-is-it-better-to-own-lots-of-diversified-stocks-over-a-specific-set-of-target-stocks/86/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Buy Stocks]]></category>

		<category><![CDATA[Choices]]></category>

		<category><![CDATA[Diversified Portfolio]]></category>

		<category><![CDATA[Sectors]]></category>

		<category><![CDATA[Target Stocks]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/why-is-it-better-to-own-lots-of-diversified-stocks-over-a-specific-set-of-target-stocks/86/</guid>
		<description><![CDATA[
KnottedBrain asked: Alot of people say that you should have a diversified portfolio. Why can&#8217;t I just choose the stocks which I feel have potential for growth? That might narrow my choices to a few sectors, though. If I buy too many stocks, my gains will be lost by too much other stuff going on.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>KnottedBrain</strong> asked: </em><br/><br/><br/>Alot of people say that you should have a diversified portfolio. Why can&#8217;t I just choose the stocks which I feel have potential for growth? That might narrow my choices to a few sectors, though. If I buy too many stocks, my gains will be lost by too much other stuff going on.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/why-is-it-better-to-own-lots-of-diversified-stocks-over-a-specific-set-of-target-stocks/86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to tell difference between inletted and semi inletted stocks?</title>
		<link>http://bigstockmarket2u.info/how-to-tell-difference-between-inletted-and-semi-inletted-stocks/82/</link>
		<comments>http://bigstockmarket2u.info/how-to-tell-difference-between-inletted-and-semi-inletted-stocks/82/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 10:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hunting]]></category>

		<category><![CDATA[Accurate Description]]></category>

		<category><![CDATA[Barreled Actions]]></category>

		<category><![CDATA[Guns]]></category>

		<category><![CDATA[Mauser]]></category>

		<category><![CDATA[Rough Cut]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/how-to-tell-difference-between-inletted-and-semi-inletted-stocks/82/</guid>
		<description><![CDATA[
zmneuro asked: I acquired several sporter stocks for large ring Mauser from gunsmith&#8217;s estate. Some are finished, most are not. Want to keep few of them to restock my guns and sell the rest. I want to give accurate description. How can I tell if the stock is fully or semi inletted? Some seems to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>zmneuro</strong> asked: </em><br/><br/><br/>I acquired several sporter stocks for large ring Mauser from gunsmith&#8217;s estate. Some are finished, most are not. Want to keep few of them to restock my guns and sell the rest. I want to give accurate description. How can I tell if the stock is fully or semi inletted? Some seems to have precisely cut channels, and some some have rough cut. Yet, when I try to press fit one of my barreled actions into that stock, there is not enough room. Please advise. Thank you.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/how-to-tell-difference-between-inletted-and-semi-inletted-stocks/82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do you think about investing in stocks as a beginner?</title>
		<link>http://bigstockmarket2u.info/what-do-you-think-about-investing-in-stocks-as-a-beginner/80/</link>
		<comments>http://bigstockmarket2u.info/what-do-you-think-about-investing-in-stocks-as-a-beginner/80/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Amount Of Money]]></category>

		<category><![CDATA[Diligence]]></category>

		<category><![CDATA[Financial Mind]]></category>

		<category><![CDATA[Handful]]></category>

		<category><![CDATA[Investing Beginner]]></category>

		<category><![CDATA[Investing In Stocks]]></category>

		<category><![CDATA[Logic]]></category>

		<category><![CDATA[Picking Stocks]]></category>

		<category><![CDATA[Smart]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Option]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/what-do-you-think-about-investing-in-stocks-as-a-beginner/80/</guid>
		<description><![CDATA[
Michelle M asked: I think the stock market can be a smart thing to experiment in even without much experience, in contrast to most advice given.  My reasoning is that you can &#8220;practice&#8221; picking stocks for a very small amount of money- even under $100.  You can buy just 1 stock option and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Michelle M</strong> asked: </em><br/><br/><br/>I think the stock market can be a smart thing to experiment in even without much experience, in contrast to most advice given.  My reasoning is that you can &#8220;practice&#8221; picking stocks for a very small amount of money- even under $100.  You can buy just 1 stock option and though you won&#8217;t make much, you won&#8217;t lose much either and you&#8217;ll have experience of watching the market.  Sure you can argue that you can study the market without putting your money into it, but I think having something on the line- even if it is only a $20 stock option- keeps your attention and diligence.  I am inexperienced with stock trading- it&#8217;s been years since I&#8217;ve owned stock- but I&#8217;m smart, I have a financial mind, and I am a quick study.  I think I want to take a few hundred dollars and spread it over a handful of well-picked stocks and watch it for a few months to see what happens.  Maybe I&#8217;ll make a profit, maybe I won&#8217;t.  But I&#8217;m not risking much.  If you disagree, please explain your logic.  Thank you!<br />
what do you think about zecco.com?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/what-do-you-think-about-investing-in-stocks-as-a-beginner/80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks?</title>
		<link>http://bigstockmarket2u.info/stocks/4/</link>
		<comments>http://bigstockmarket2u.info/stocks/4/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 20:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Common Stocks]]></category>

		<category><![CDATA[Nonprofit Organization]]></category>

		<category><![CDATA[Partnership]]></category>

		<category><![CDATA[Preferred Stocks]]></category>

		<category><![CDATA[Sole Proprietorship]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/stocks/4/</guid>
		<description><![CDATA[
FeEdMeJuNkFoOd asked: I have 2 questions:
1. what is the difference between common stocks and preferred stocks?
2. If you were to start a business of your own, would you organize it as a sole proprietorship, a partnership, a corporation, or a nonprofit organization and why?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>FeEdMeJuNkFoOd</strong> asked: </em><br/><br/><br/>I have 2 questions:</p>
<p>1. what is the difference between common stocks and preferred stocks?</p>
<p>2. If you were to start a business of your own, would you organize it as a sole proprietorship, a partnership, a corporation, or a nonprofit organization and why?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/stocks/4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What stocks have you personally invested in recently and made profits?</title>
		<link>http://bigstockmarket2u.info/what-stocks-have-you-personally-invested-in-recently-and-made-profits/18/</link>
		<comments>http://bigstockmarket2u.info/what-stocks-have-you-personally-invested-in-recently-and-made-profits/18/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-have-you-personally-invested-in-recently-and-made-profits/18/</guid>
		<description><![CDATA[
Ryan Gee asked: What stocks have you personally invested in recently and made profits? How much of a percentage did you earn on these stocks?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Ryan Gee</strong> asked: </em><br/><br/><br/>What stocks have you personally invested in recently and made profits? How much of a percentage did you earn on these stocks?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/what-stocks-have-you-personally-invested-in-recently-and-made-profits/18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you sell stocks on the stock market?</title>
		<link>http://bigstockmarket2u.info/how-do-you-sell-stocks-on-the-stock-market/90/</link>
		<comments>http://bigstockmarket2u.info/how-do-you-sell-stocks-on-the-stock-market/90/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 12:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Bid Ask]]></category>

		<category><![CDATA[Bid Price]]></category>

		<category><![CDATA[Sell Stocks]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/how-do-you-sell-stocks-on-the-stock-market/90/</guid>
		<description><![CDATA[
Roc18 asked: If you want to sell a stock on the market do you have to set an ask price and have someones bid price match your ask price in order for it to sell or is there a way for you to sell the stock at anytime incase you want to get rid of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Roc18</strong> asked: </em><br/><br/><br/>If you want to sell a stock on the market do you have to set an ask price and have someones bid price match your ask price in order for it to sell or is there a way for you to sell the stock at anytime incase you want to get rid of the stocks quickly without doing the bid ask process?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/how-do-you-sell-stocks-on-the-stock-market/90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What stocks currently have good profits on a weekly basis?</title>
		<link>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/</link>
		<comments>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Bidu]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<category><![CDATA[Pretend Money]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Short Period]]></category>

		<category><![CDATA[Six Weeks]]></category>

		<category><![CDATA[Stock Game]]></category>

		<category><![CDATA[Stock Market Game]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/</guid>
		<description><![CDATA[
Ash asked: I am playing a stock market game at school and I would like to know some stocks that will make me good profits in a short period of time.  I have about six weeks left and $100,000 of pretend money.  So far I bought BIDU and SIRI and have made nice [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Ash</strong> asked: </em><br/><br/><br/>I am playing a stock market game at school and I would like to know some stocks that will make me good profits in a short period of time.  I have about six weeks left and $100,000 of pretend money.  So far I bought BIDU and SIRI and have made nice profits from BIDU.  I recently bought SIRI because of the possible merge with XM.  Thank you.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/what-stocks-currently-have-good-profits-on-a-weekly-basis/16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The story on cheap stocks-Is there money to be made? How much does one need to know?</title>
		<link>http://bigstockmarket2u.info/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/28/</link>
		<comments>http://bigstockmarket2u.info/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/28/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 12:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Buying Stocks]]></category>

		<category><![CDATA[Cheap Stocks]]></category>

		<category><![CDATA[Ins And Outs]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Sorts]]></category>

		<category><![CDATA[Time Investment]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/28/</guid>
		<description><![CDATA[
natan asked: I am thinking about buying up some cheap stocks-like in the $2-20 ea bracket. Has anyone that is &#8220;new&#8221; to stocks and the market made any money this way? How much of a time investment would it be to learn the ins and outs and keep an eye on the markets? Some say [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>natan</strong> asked: </em><br/><br/><br/>I am thinking about buying up some cheap stocks-like in the $2-20 ea bracket. Has anyone that is &#8220;new&#8221; to stocks and the market made any money this way? How much of a time investment would it be to learn the ins and outs and keep an eye on the markets? Some say we(the us) is going into a mild recession  of sorts-it  seems so. Would you suggest informed investing in some cheap stocks right now?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/the-story-on-cheap-stocks-is-there-money-to-be-made-how-much-does-one-need-to-know/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New to stocks, how where and why should i start? What are the risks?</title>
		<link>http://bigstockmarket2u.info/new-to-stocks-how-where-and-why-should-i-start-what-are-the-risks/44/</link>
		<comments>http://bigstockmarket2u.info/new-to-stocks-how-where-and-why-should-i-start-what-are-the-risks/44/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 11:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Buy Stocks]]></category>

		<category><![CDATA[Hello Everyone]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/new-to-stocks-how-where-and-why-should-i-start-what-are-the-risks/44/</guid>
		<description><![CDATA[
Kouseki asked: Hello everyone! Im interested in learning more about stocks and investing. What are the risks ? Can i ever owe money? If I buy stocks for a certain amount and they reduce in value, they  don&#8217;t go into the negative amounts correct?  Thanks for any help!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Kouseki</strong> asked: </em><br/><br/><br/>Hello everyone! Im interested in learning more about stocks and investing. What are the risks ? Can i ever owe money? If I buy stocks for a certain amount and they reduce in value, they  don&#8217;t go into the negative amounts correct?  Thanks for any help!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/new-to-stocks-how-where-and-why-should-i-start-what-are-the-risks/44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What happens to the stocks I own if the broker closes?</title>
		<link>http://bigstockmarket2u.info/what-happens-to-the-stocks-i-own-if-the-broker-closes/102/</link>
		<comments>http://bigstockmarket2u.info/what-happens-to-the-stocks-i-own-if-the-broker-closes/102/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Broker Services]]></category>

		<category><![CDATA[Confidence]]></category>

		<category><![CDATA[Stock Broker]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/what-happens-to-the-stocks-i-own-if-the-broker-closes/102/</guid>
		<description><![CDATA[
Dave asked: With the way things are sounding across various stock broker services, I am loosing confidence in my broker. I have several stocks with a particular broker. I f they close down what happens to the stocks I own? How do I regain or at least get to those stocks?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Dave</strong> asked: </em><br/><br/><br/>With the way things are sounding across various stock broker services, I am loosing confidence in my broker. I have several stocks with a particular broker. I f they close down what happens to the stocks I own? How do I regain or at least get to those stocks?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/what-happens-to-the-stocks-i-own-if-the-broker-closes/102/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
