<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Stock Market Information</title>
	<atom:link href="http://bigstockmarket2u.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigstockmarket2u.info</link>
	<description>Stock Market Crash? I don't think so...</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I want to know from where i can get indian stock market tips on my yahoo massenger?</title>
		<link>http://bigstockmarket2u.info/i-want-to-know-from-where-i-can-get-indian-stock-market-tips-on-my-yahoo-massenger/234/</link>
		<comments>http://bigstockmarket2u.info/i-want-to-know-from-where-i-can-get-indian-stock-market-tips-on-my-yahoo-massenger/234/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[1 Lakh]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Panditji]]></category>
		<category><![CDATA[Small Businessman]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Stock Mkt]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stock Trend]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Massenger]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/i-want-to-know-from-where-i-can-get-indian-stock-market-tips-on-my-yahoo-massenger/234/</guid>
		<description><![CDATA[shri s asked: I am small businessman i m doing trading partime i invested around 1 lakh i want to know how to add stock mkt analysyst &#038; trend analysyst in your massenger i already added stock panditji in my massenger i want to know any other sources would like to share tips on stock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>shri s</strong> asked: </em><br/><br/><br/>I am small businessman i m doing trading partime i invested around 1 lakh i want to know how to add stock mkt analysyst &#038; trend analysyst in your massenger i already added stock panditji in my massenger i want to know any other sources would like to share tips on stock of nifty please help to know this i am new to mkt<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/i-want-to-know-from-where-i-can-get-indian-stock-market-tips-on-my-yahoo-massenger/234/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the stock’s expected price seven years from today?</title>
		<link>http://bigstockmarket2u.info/what-is-the-stock%e2%80%99s-expected-price-seven-years-from-today/130/</link>
		<comments>http://bigstockmarket2u.info/what-is-the-stock%e2%80%99s-expected-price-seven-years-from-today/130/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Constant Rate]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Market Risk Premium]]></category>
		<category><![CDATA[Risk Free Rate]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Stock Beta]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stock Trades]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/what-is-the-stock%e2%80%99s-expected-price-seven-years-from-today/130/</guid>
		<description><![CDATA[sherrie.glenn asked: A stock that currently trades for $40 per share is expected to pay a year-end dividend of $2 per share. The dividend is expected to grow at a constant rate over time. The stock has a beta of 1.2, the risk-free rate is 5%, and the market risk premium is 5%. What is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>sherrie.glenn</strong> asked: </em><br/><br/><br/>A stock that currently trades for $40 per share is expected to pay a year-end dividend of $2 per share.  The dividend is expected to grow at a constant rate over time.  The stock has a beta of 1.2, the risk-free rate is 5%, and the market risk premium is 5%.  What is the stock’s expected price seven years from today?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/what-is-the-stock%e2%80%99s-expected-price-seven-years-from-today/130/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which is the best site that provides stock market tips -intraday tips &amp; F&amp;O Cash on Mobile?I WANT BTST CALLS?</title>
		<link>http://bigstockmarket2u.info/which-is-the-best-site-that-provides-stock-market-tips-intraday-tips-fo-cash-on-mobilei-want-btst-calls/260/</link>
		<comments>http://bigstockmarket2u.info/which-is-the-best-site-that-provides-stock-market-tips-intraday-tips-fo-cash-on-mobilei-want-btst-calls/260/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Suggest A Site]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/which-is-the-best-site-that-provides-stock-market-tips-intraday-tips-fo-cash-on-mobilei-want-btst-calls/260/</guid>
		<description><![CDATA[mach d asked: I HAVE TRIED MANY FREE INTRADAY TIPS PACKAGES BUT ALL OF THEM HAVE FAILED.PLEASE SUGGEST A SITE WHICH WILL GIVE ME THE BEST INDIAN STOCK MARKET TIPS ON MOBILE.I ALSO WANT POSITIONAL CALLS,DELIVERY CALLS,SHORT TERM CALLS AND NIFTY TIPS]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mach d</strong> asked: </em><br/><br/><br/>I HAVE TRIED MANY FREE INTRADAY TIPS PACKAGES BUT ALL OF THEM HAVE FAILED.PLEASE SUGGEST A SITE WHICH WILL GIVE ME THE BEST INDIAN STOCK MARKET TIPS ON MOBILE.I ALSO WANT POSITIONAL CALLS,DELIVERY CALLS,SHORT TERM CALLS AND NIFTY TIPS<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/which-is-the-best-site-that-provides-stock-market-tips-intraday-tips-fo-cash-on-mobilei-want-btst-calls/260/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is there any website, which gives daily indian stock market tips for trading?</title>
		<link>http://bigstockmarket2u.info/is-there-any-website-which-gives-daily-indian-stock-market-tips-for-trading/276/</link>
		<comments>http://bigstockmarket2u.info/is-there-any-website-which-gives-daily-indian-stock-market-tips-for-trading/276/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/is-there-any-website-which-gives-daily-indian-stock-market-tips-for-trading/276/</guid>
		<description><![CDATA[rinku garg asked: is there any website, which gives daily indian stock market tips for trading. thanks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>rinku garg</strong> asked: </em><br/><br/><br/>is there any website, which gives daily indian stock market tips for trading. thanks<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/is-there-any-website-which-gives-daily-indian-stock-market-tips-for-trading/276/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What stock trading company do you find to be the cheapest, most reliable and easiest to use for beginners?</title>
		<link>http://bigstockmarket2u.info/what-stock-trading-company-do-you-find-to-be-the-cheapest-most-reliable-and-easiest-to-use-for-beginners/116/</link>
		<comments>http://bigstockmarket2u.info/what-stock-trading-company-do-you-find-to-be-the-cheapest-most-reliable-and-easiest-to-use-for-beginners/116/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Company]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/what-stock-trading-company-do-you-find-to-be-the-cheapest-most-reliable-and-easiest-to-use-for-beginners/116/</guid>
		<description><![CDATA[Sean C asked: I am new to the stock market and before I open an account, I would just like to know your opinions on what stock company you find to be the overall best especially to beginners like myself. Also, what is the difference between stocks and options? Thanks so much!]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Sean C</strong> asked: </em><br/><br/><br/>I am new to the stock market and before I open an account, I would just like to know your opinions on what stock company you find to be the overall best especially to beginners like myself.</p>
<p>Also, what is the difference between stocks and options?</p>
<p>Thanks so much!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/what-stock-trading-company-do-you-find-to-be-the-cheapest-most-reliable-and-easiest-to-use-for-beginners/116/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Tips?.?</title>
		<link>http://bigstockmarket2u.info/stock-tips/204/</link>
		<comments>http://bigstockmarket2u.info/stock-tips/204/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buying Time]]></category>
		<category><![CDATA[Hot Stock]]></category>
		<category><![CDATA[Hot Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/stock-tips/204/</guid>
		<description><![CDATA[gonejetskiing asked: Anyone got any &#8220;Good&#8221; or &#8220;Hot&#8221; stock tips that they want to share now that its real close to &#8220;buying&#8221; time!]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>gonejetskiing</strong> asked: </em><br/><br/><br/>Anyone got any &#8220;Good&#8221; or &#8220;Hot&#8221; stock tips that they want to share now that its real close to &#8220;buying&#8221; time!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/stock-tips/204/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Where can i find free tips on indian Stock Market Subscription?</title>
		<link>http://bigstockmarket2u.info/where-can-i-find-free-tips-on-indian-stock-market-subscription/264/</link>
		<comments>http://bigstockmarket2u.info/where-can-i-find-free-tips-on-indian-stock-market-subscription/264/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Free Stock]]></category>
		<category><![CDATA[Free Subscription]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Intraday Trading]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[Term Share]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/where-can-i-find-free-tips-on-indian-stock-market-subscription/264/</guid>
		<description><![CDATA[presley_gonsalves g asked: Subscribe for free Service for Trading Recommendations on Indian Stocks for intraday trading, Delivery based buying &#038; selling of scrips, short term and long term Share Trading Tips All subscription free for first one month. Take Your Moblie Send SMS Type &#8216;JOIN BULLMONEY&#8217; and send it to 567673434]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>presley_gonsalves g</strong> asked: </em><br/><br/><br/>Subscribe for free Service for Trading Recommendations on Indian Stocks for intraday<br />
trading, Delivery based buying &#038; selling of scrips, short term and long term Share Trading Tips<br />
All subscription free for first one month.<br />
Take Your Moblie Send SMS<br />
Type &#8216;JOIN BULLMONEY&#8217; and send it to 567673434<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/where-can-i-find-free-tips-on-indian-stock-market-subscription/264/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can i replace vegetable stock for chicken stock in the cream of mushroom soup?</title>
		<link>http://bigstockmarket2u.info/can-i-replace-vegetable-stock-for-chicken-stock-in-the-cream-of-mushroom-soup/150/</link>
		<comments>http://bigstockmarket2u.info/can-i-replace-vegetable-stock-for-chicken-stock-in-the-cream-of-mushroom-soup/150/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking & Recipes]]></category>
		<category><![CDATA[Chicken Stock]]></category>
		<category><![CDATA[Cream Of Mushroom Soup]]></category>
		<category><![CDATA[Vegetable Stock]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/can-i-replace-vegetable-stock-for-chicken-stock-in-the-cream-of-mushroom-soup/150/</guid>
		<description><![CDATA[gulliver asked: Also can u please tell me how to prepare vegetable stock? Can i put brocilli stalks and other unedible parts of vegetable in a stock?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>gulliver</strong> asked: </em><br/><br/><br/>Also can u please tell me how to prepare vegetable stock?<br />
Can i put brocilli stalks and other unedible parts of vegetable in a stock?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/can-i-replace-vegetable-stock-for-chicken-stock-in-the-cream-of-mushroom-soup/150/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>When buying stock in a company is it the current value per share the price you pay when buying it?</title>
		<link>http://bigstockmarket2u.info/when-buying-stock-in-a-company-is-it-the-current-value-per-share-the-price-you-pay-when-buying-it/118/</link>
		<comments>http://bigstockmarket2u.info/when-buying-stock-in-a-company-is-it-the-current-value-per-share-the-price-you-pay-when-buying-it/118/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Buying Stock]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/when-buying-stock-in-a-company-is-it-the-current-value-per-share-the-price-you-pay-when-buying-it/118/</guid>
		<description><![CDATA[enigma84007 asked: When buying stock what is the price you pay for the shares? Is it the current value of the shares? For example, lets say the current value for a stock is $20.00 and I buy 200 shares does that mean I get 200 shares? If so then why does the asking price tend [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>enigma84007</strong> asked: </em><br/><br/><br/>When buying stock what is the price you pay for the shares? Is it the current value of the shares? For example, lets say the current value for a stock is $20.00 and I buy 200 shares does that mean I get 200 shares? If so then why does the asking price tend to be higher than the current value of the stock?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/when-buying-stock-in-a-company-is-it-the-current-value-per-share-the-price-you-pay-when-buying-it/118/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;d like to have good stock tips sent to my email address.recommend any site?</title>
		<link>http://bigstockmarket2u.info/id-like-to-have-good-stock-tips-sent-to-my-email-address-recommend-any-site/250/</link>
		<comments>http://bigstockmarket2u.info/id-like-to-have-good-stock-tips-sent-to-my-email-address-recommend-any-site/250/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Email Address]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Good Stock]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://bigstockmarket2u.info/id-like-to-have-good-stock-tips-sent-to-my-email-address-recommend-any-site/250/</guid>
		<description><![CDATA[salinger asked: I&#8217;d rather it be a service you have to pay for, as I don&#8217;t think I could trust free advice.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>salinger</strong> asked: </em><br/><br/><br/>I&#8217;d rather it be a service you have to pay for, as I don&#8217;t think I could trust free advice.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://bigstockmarket2u.info/id-like-to-have-good-stock-tips-sent-to-my-email-address-recommend-any-site/250/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

